Title Image

Stats – Final Night Standings

 GmsWLTPtsGFGA


Division A


Team A4 1 1 0 0 2 4 2
Team A3 1 1 0 0 2 2 1
Team A1 1 0 1 0 0 2 4
Team A2 1 0 1 0 0 1 2

Division B


Team B3 1 1 0 0 2 4 2
Team B4 1 1 0 0 2 2 1
Team B2 1 0 1 0 0 2 4
Team B1 1 0 1 0 0 1 2

Division C


Team C6 1 1 0 0 2 2 1
Team C1 1 1 0 0 2 5 3
Team C4 1 1 0 0 2 5 4
Team C2 1 0 1 0 0 4 5
Team C5 1 0 1 0 0 3 5
Team C3 1 0 1 0 0 1 2

Division D


Team D5 1 1 0 0 2 3 2
Team D6 1 1 0 0 2 5 1
Team D4 1 0 0 1 1 4 4
Team D3 1 0 0 1 1 4 4
Team D1 1 0 1 0 0 2 3
Team D2 1 0 1 0 0 1 5

Division E


Team E4 1 1 0 0 2 9 3
Team E3 1 1 0 0 2 2 1
Team E1 1 1 0 0 2 6 0
Team E6 1 0 1 0 0 1 2
Team E2 1 0 1 0 0 0 6
Team E5 1 0 1 0 0 3 9


 GmsWLTPtsGFGA