Title Image

Stats – Goalies GAA Order

Full-Time

 

NameDivisionTeamGamesGoals AllowedGAA


Albrecht, Tim Division B Team B4 36 61 1.69
Moore, Mike Division B Team B2 42 73 1.74
Honsberger, Gary Division A Team A4 38 66 1.74
Hughes, Chad Division E Team E3 47 86 1.83
Snider, Jim Division C Team C3 43 83 1.93
Marsh, Eric Division B Team B3 45 90 2.00
Lehman, Frank Division A Team A2 39 81 2.08
Monahan, George Division E Team E6 31 76 2.45
McLean, Jim Division A Team A2 10 25 2.50
Holst, Steven Division C Team C5 49 123 2.51
Waugh, Steve Division B Team B1 41 106 2.59
MacLean, Alex Division C Team C6 41 106 2.59
Zister, Pat Division D Team D2 34 95 2.79
Foster, Ben Division D Team D3 31 88 2.84
Sutcliffe, David Division A Team A3 42 126 3.00
Bauman, Brad Division C Team C2 32 96 3.00
Brubacher, Howard Division A Team A1 43 130 3.02
Maidment, Dave Division C Team C4 31 97 3.13
Coulombe, Francis Division D Team D1 44 140 3.18
Lewis, Jim Division D Team D5 13 42 3.23
Monique, Calvin Division D Team D6 47 158 3.36
Schagena, Mark Division E Team E4 27 91 3.37
Anderson, Chuck Division C Team C1 34 118 3.47
Harris, David J. Division D Team D4 39 136 3.49
Van Dam, Craig Division E Team E1 37 130 3.51
Ripley, Luke Division E Team E2 42 190 4.52
Dick, Jamie Division E Team E5 42 193 4.60


Pool

 

NameDivisionGamesGoals AllowedGAA


Hammond, David Division A 1 1 1.00
Forwell, K.G. Division C 4 6 1.50
Cumming, Robin Division C 17 27 1.59
Delisle, Mike Division C 36 62 1.72
Hartleib, Scott Division E 6 11 1.83
Rowley, Gerry Division B 9 20 2.22
Gojkovich, Paul Division D 20 45 2.25
Attwells, Adam Division E 6 14 2.33
Cardy, Rob Division B 3 7 2.33
Stubbs, Dan Division E 25 62 2.48
Walker, Barrington Division C 5 13 2.60
Dougan, Dave Division C 12 33 2.75
Chapman, Kevin Division D 17 51 3.00
McNaughton, Tim Division B 8 26 3.25
Daufenbach, Pete Division D 6 20 3.33
Varley, Dean Division D 6 24 4.00