Title Image

Stats – Playoff Standings

 GmsWLTPtsGFGA


Division A


Team A3 3 2 1 0 4 6 4
Team A2 3 2 1 0 4 5 4
Team A4 3 2 1 0 4 8 5
Team A1 3 0 3 0 0 3 9

Division B


Team B3 3 2 1 0 4 6 6
Team B2 3 2 1 0 4 8 4
Team B1 3 1 1 1 3 6 6
Team B4 3 0 2 1 1 2 6

Division C


Team C6 5 2 0 3 7 15 11
Team C3 5 2 1 2 6 11 7
Team C5 5 2 2 1 5 13 10
Team C1 5 2 3 0 4 11 14
Team C4 5 2 3 0 4 10 15
Team C2 5 1 2 2 4 8 11

Division D


Team D1 5 4 1 0 8 21 13
Team D5 5 3 1 1 7 11 8
Team D6 5 2 2 1 5 11 14
Team D2 5 2 2 1 5 11 9
Team D3 5 2 3 0 4 15 11
Team D4 5 0 4 1 1 7 21

Division E


Team E6 5 5 0 0 10 20 3
Team E3 5 3 1 1 7 11 9
Team E2 5 1 2 2 4 13 15
Team E1 5 1 2 2 4 11 16
Team E5 5 1 3 1 3 12 16
Team E4 5 1 4 0 2 14 22


 GmsWLTPtsGFGA