Title Image

Stats – Regular Season Standings

 GmsWLTPtsGFGA


Division A


Team A2 42 27 8 7 61 129 83
Team A4 42 23 9 10 56 109 72
Team A1 42 11 22 9 31 93 126
Team A3 42 6 28 8 20 80 130

Division B


Team B2 42 22 14 6 50 86 74
Team B3 42 22 15 5 49 112 88
Team B1 42 14 21 7 35 92 107
Team B4 42 14 22 6 34 71 92

Division C


Team C3 40 26 11 3 55 115 84
Team C4 40 20 14 6 46 130 104
Team C6 40 17 15 8 42 131 108
Team C5 40 14 16 10 38 95 104
Team C1 40 12 22 6 30 100 141
Team C2 40 12 23 5 29 90 120

Division D


Team D1 40 19 13 8 46 140 134
Team D5 40 18 14 8 44 142 119
Team D2 40 17 13 10 44 130 104
Team D3 40 17 14 9 43 122 109
Team D4 40 13 21 6 32 108 138
Team D6 40 13 22 5 31 100 138

Division E


Team E3 40 26 5 9 61 128 77
Team E6 40 27 11 2 56 166 92
Team E4 40 18 20 2 38 140 137
Team E1 40 11 19 10 32 126 136
Team E2 40 12 23 5 29 127 179
Team E5 40 11 27 2 24 102 168


 GmsWLTPtsGFGA