A Division
Team A1
Balzer, Paul | 39 | |
Brubacher, Howard | 39 | |
Butler, James | 60 | |
Charlton, Dale | 48 | |
d^Avernas, Francis | 55 | |
Epps, Ken | 22 | |
Franck, Mike | 50 | |
Gowland, Doug | 9 | |
Heipel, Ron | 64 | |
Kennedy, Vince | 51 | |
Mahaffey, Murray | 2 | |
Muehling, Ken | 59 | |
Schelter, Arthur | 10 | C |
Schiel, David | 57 |
Team A2
Brazier, Kevin | 77 | A |
Cage, Steven | 12 | |
Carter, Keith | 27 | |
Eberhardt, Bruce | 22 | |
Gowing, David | 45 | |
Janecki, Zyg | 80 | |
Lafreniere, Skip | 61 | |
Lehman, Frank | 1 | |
Lovallo, Mark | 11 | |
Malleck, Geoff | 89 | |
Moisse, Jim | 2 | |
Schultz, Brian | 52 | |
Taylor, Dave | 7 | C |
Willoughby, Bill | 42 |
Team A3
Felhaber, Paul | 12 | |
Fritz, Richard | 73 | |
Gagne, Yvan | 28 | C |
Kobbes, Donald | 71 | |
Kohlruss, Mike | 65 | |
Leroux, John | 87 | |
McCaffrey, Lee | 15 | A |
McDermid, Jamie | 47 | |
Rivers, Peter | 7 | |
Schneider, Gerald | 57 | |
St. Pierre, Greg | 45 | |
Sutcliffe, David | 1 | |
Uniac, Larry | 4 | |
Weinstein, Richard | 55 |
Team A4
Brooker, Doug | 5 | |
Brooks, Richard | 93 | |
Cull, Barry | 18 | |
Cunningham, John | 6 | |
Elligson, Barney | 68 | |
Honsberger, Gary | 1 | |
Jeffrey, Gary | 73 | |
Martin, Jim | 61 | C |
Moffett, Brad | 46 | |
O^Connell, Mike | 14 | |
Poth, Donald | 10 | A |
Summerhayes, Bill | 24 | |
Walter, Kurt | 21 | |
Yong, Brian | 31 |
Team A5
Teams have not been picked yet for the current season. Check back soon. |
Team A6
Teams have not been picked yet for the current season. Check back soon. |
B Division
Team B1
Brubacher, Paul | 8 | |
Burchett, Bill | 72 | |
Ciardullo, David | 23 | |
Haskins, Mark | 56 | |
Jennings, Martin | 83 | |
Rice, Terry | 16 | |
Schertzer, George | 55 | |
Stoveld, Harold | 64 | |
Takacs, Steve | 35 | |
van Opstal, Brian | 4 | |
Waugh, Steve | 29 | |
Weber, Larry | 15 | C |
Wright, Paul | 44 | |
Zorgdrager, Brent | 60 |
Team B2
Campbell, Ken | 43 | |
Clements, Doug | 36 | |
Draus, Henry | 73 | |
Fronchak, Mike | 53 | |
Hendel, Henry | 80 | |
Joannette, Rick | 13 | C |
Jonas, Peter | 9 | |
Jones, Phil | 7 | |
Legault, Rick | 62 | |
Legge, Brian | 31 | |
Moore, Mike | 1 | |
Peterek, Tom | 5 | |
Pollard, Mike | 10 | |
Ritchie, Bryan |
Team B3
Bruce, Don | 11 | |
Chown, Doug | 45 | |
Dessler, Tony | 30 | |
Eby, Paul | 2 | |
Gerger, John | 23 | |
Hori, Keith | 5 | |
Jacques, Tom | 66 | C |
Kukoraitis, Dennis | 71 | |
LeDrew, Terry | 6 | |
Lehan, Tim | 25 | |
Marsh, Eric | 1 | |
McCabe, Michael | 79 | |
Sieber, Helmut | 51 | |
Speckeen, Fred | 28 |
Team B4
Albrecht, Tim | 1 | |
Ceccato, Angelo | 65 | C |
Craigen, Hugh | 13 | |
Haney, James | 62 | |
Helm, Tim | 69 | |
Kuenzler, Ernie | 45 | |
Legge, Allen | 21 | |
Luft, Barry | 58 | |
Moher, Tim | 24 | |
Redmond, Byron | 9 | |
Schmidt, Jim | 70 | |
Sehl, Tom | 32 | |
Stashuk, Dan | 25 | |
Taylor, Robert | 18 |
Team B5
Teams have not been picked yet for the current season. Check back soon. |
Team B6
Teams have not been picked yet for the current season. Check back soon. |
C Division
Team C1
Anderson, Chuck | 1 | |
Burke, Dennis | 10 | |
DeMarco, Al | 34 | |
Given, Doug | 4 | |
Gouthro, Shawn | 96 | |
Hall, Trevor | 11 | |
Kaster, Greg | 28 | C |
Levine, Paul | 35 | |
McKay, Andy | 51 | |
Poll, Grant | 29 | |
Pullman, Ron | 61 | |
Routenburg, Steven | 33 | |
Stuart, Peter | 92 | |
Williston, Darryl | 7 |
Team C2
Bauman, Brad | 1 | C |
Brown, Glen | 13 | |
Frayne, Michael | 87 | |
Gehan, Chris | 42 | A |
Gilbert, Jeff | 53 | |
Kwiecien, Stephen | 66 | |
Mould, Chris | 64 | |
Over, Chris | 55 | |
Shanahan, Rick | 32 | |
Smith, Bill | 37 | |
Smythe, Jeff | 38 | |
Tarbutt, Vern | 63 | |
Watson, Mike | 36 |
Team C3
Bourgault, Ben | 31 | |
Carrick, Bruce | 3 | |
Ciezar, Eric | 26 | |
Cina, Martin | 92 | A |
Eckstein, Wayne | 91 | |
Fioravanti, Patrick | 24 | C |
Gagnon, Victor | 37 | |
Gillies, David | 75 | |
Harris, David | 21 | |
Milton, Bruce | 70 | |
Passchier, John | 84 | |
Pauls, Dan | 77 | |
Snider, Jim | 31 | |
Wilson, Bruce | 16 |
Team C4
Culp, Don | 55 | |
Eby, Randy | 9 | |
Gould, Douglas | 5 | |
Harrison, Gord | 34 | |
Henderson, Neil | 45 | |
Maidment, Dave | 1 | |
Munro, Hugh | 42 | |
Ogilvie, Shawn | 60 | |
Ruppe, Mike | 88 | A |
Sauer, Randy | 37 | |
Van Dam, Ed | 25 | |
Van Dam, Michael | 46 | |
Wright, Mike | 59 | C |
Wyman, Dean | 73 |
Team C5
Belsky, George(Jiri) | 68 | |
Clancy, Greg | 14 | |
Collins, Roger | 24 | C |
Doering, Ed | 76 | |
Farnham, Dave | 78 | |
Gurton, Rick | 9 | |
Hanson, John | 17 | |
Holst, Steven | 1 | |
Kirkland, Andy | ||
Laughlin, Rod | 86 | |
McGlynn, Joe | 23 | |
Peters, Dave | 22 | |
Trendle, Dennis | 48 | |
Wysman, Jeff | 20 | A |
Team C6
Boone, Jim | 8 | C |
Clayton, Phil | 67 | |
DeSousa, Jack | 43 | |
D^Angelo, Brad | 41 | |
Edmunds, David | 35 | |
Fairhall, Kenn | 44 | |
Hayes, James | 49 | |
Klein, John | 24 | |
Klis, Marc | 54 | |
MacLean, Alex | 30 | |
Riehl, Keith | 15 | |
Robertson, Doug | 95 | |
Robinson, Steve | 19 | |
Tanchuk, Brian | 56 |
D Division
Team D1
Blanchette, Marc | 68 | |
Cassidy, Dan | 16 | |
Coulombe, Francis | 1 | |
Deruyter, Chris | 17 | |
Fraser, Don | 41 | C |
Henriques, Paul | 8 | |
Levesque, Pierre | 88 | |
Mayhew, Benjamin | 21 | |
Robertson, Jamie | 27 | |
Sherren, Don | 9 | |
Sousa, Brian | 66 | |
Voigt, Robert | 14 |
Team D2
Arasim, Jason | 49 | |
Cameron, Doug | 29 | |
Cooke, Jack | 51 | C |
Dimakos, Stelios | 3 | |
Hohl, Jeremy | 86 | |
Klink, Jerod | 56 | |
Koehler, Glenn | 50 | |
Neves, Nelson | 25 | |
Neves, Roger | 53 | A |
Van Den Brink, Jeff | 30 | |
Yearwood, Jim | 80 | |
Zister, Pat | 0 |
Team D3
Albrecht, Julian | ||
Derbecker, Steve | 2 | C |
Foster, Ben | 1 | |
Gormley, Jamie | 40 | |
Hainer, Mark | ||
Mayer, Reinhart | 33 | |
Nelson, Chad | 57 | |
Peppler, Paul | 25 | A |
Schmitt, Steve | 64 | |
Turner, Gordon | 6 | |
Weiler, Jeff | 14 | |
Williams, Scott | 24 |
Team D4
Bechtel, Corey | 12 | A |
Billon, Nicolas | 23 | |
Cantlon, David | 31 | |
Fisher, Pat | 79 | C |
Gibson, Len | 18 | |
Harris, David J. | 1 | |
Janecki, Rob | 4 | |
Kains, Greg | 97 | |
Oberholtzer, Jeff | 89 | |
Parr, Raymond | 15 | |
Rennie, Kim | 11 | |
Robinson, Dave | 26 |
Team D5
Andrade, Tony | 73 | |
Constantinou, Andy | 49 | |
Cripps, Matt | 63 | |
Devenny, Jason | 87 | |
Kohlmetz, Tim | 22 | |
Landsborough, Fraser | 37 | A |
Misch, Les | 10 | |
O^Brien, Daryle | 43 | |
Palmer, Jeff | 54 | |
Pfaffinger, Eric | 8 | C |
Rebelo, John | 44 | |
Weber, Jeremy |
Team D6
Bartlett, Brian | 19 | C |
Currie, Rodney | 80 | |
Henderson, Mike | 67 | |
Hill, Sean | 34 | |
Hoekstra, Larry | 39 | A |
Leatherdale, Scott | 36 | |
Mitrovic, Alex | 70 | |
Monique, Calvin | 0 | |
Rivers, John | 28 | |
Setler, Rich | 20 | |
Shearer, Gary | 42 | |
Williams, Steve | 46 |
E Division
Team E1
Bayne, Ryan | 41 | |
Bell, Kevin | 70 | |
Chown, David | 47 | |
Dube, Kevin | 10 | C |
Frost, Duane | 23 | |
Gerger, Jason | 19 | |
Hill, Andrew | 14 | |
Hynes, Jason | 65 | |
Mueller, Jim | 60 | A |
Scott, Jason | 86 | |
Smith, Justin | 83 | |
Van Dam, Craig | 1 | |
van Dyck, Chris | 14 |
Team E2
Billing, Brent | 16 | |
Conaway Jr., Tom | 26 | C |
Edwards, Scott | 27 | |
Fitzgerald, Ryan | 3 | |
Helm, Josh | 46 | |
Hewitt, Paul | 15 | A |
Johannes, Craig | 32 | |
Pynn, Gerry | 63 | |
Ripley, Luke | 1 | |
Rosart, Chad | 31 | |
Schroeder, Brad | 74 | |
Seibel, Jeff | 43 |
Team E3
Burton, Scott | 84 | |
Cormier, Michael | 39 | |
Finnigan, Devin | 85 | |
Hughes, Chad | 1 | |
Rhoda, Shawn | 78 | |
Riley, Matthew | 18 | |
Rockel, Dan | 37 | |
Schildt, Brian | ||
Schmidt, Jimmy | 58 | |
Scriber, Mike | 29 | A |
Spruyt, Randy | 87 | |
Warnock, Nigel | 45 | C |
Wismer, Dwayne | 30 |
Team E4
Airdrie, Scott | 71 | |
Baron, Shawn | 2 | |
Coslovich, Dave | 8 | |
Engel, Owen | ||
Giron, Christian | 5 | |
Hildebrand, Mark | 53 | |
Moffatt, Brandon | 54 | |
Myatt, Brad | 15 | |
Oliver, Graham | 6 | |
Reed, Jeremy | 75 | C |
Schagena, Mark | 0 | A |
Stark, Ken | 17 |
Team E5
Cave, Andy | 55 | |
Dick, Jamie | 1 | |
Gordon, Stuart | 8 | |
Helm, Jonathan | 40 | |
Hureau, Jon | 7 | |
Ludolph, Trevor | 11 | |
McIntyre, Keith | 24 | |
Prior, Jason | 12 | A |
Rintoul, Craig | 96 | |
Switzer, Michael | 23 | |
Taylor, Dean | 51 | |
Wren, Bill | 13 | C |
Team E6
Black, Matt | 52 | |
Fioravanti, Rick | 21 | |
Gerger, Steven | 24 | |
Johnson, Mathew | 22 | |
Kidd, Trevor | 9 | |
Levine, Will | 20 | |
McKenzie, Shane | 95 | |
Merkle, Dean | 57 | |
Monahan, George | 0 | |
Polson, Trevor | 9 | A |
Radstake, Paul | 56 | C |
Rigby, Kevin |